Welcome to Quesnel Golf Course
The Quesnel Golf Club logo
Aerial shot of the Quesnel Golf Course

Membership Dues

Please note: all game passes expire at the end of the golf season in the year the pass was purchased. 3% discount for cash. VISA, Mastercard are accepted.

Category Dues HST BCGA/CLGA Total
Individual $1036.70 $129.20 $40 $1205.90
Husband & Wife $1866.05 $233.53 $80 $2179.58
Senior (over 65) $929.06 $116.29 $40 $1085.35
Senior Hus & Wife (over 65) $1672.31 $210.38 $80 $1962.59
Young Adult $475.86 $61.90 $40 $577.76
Jrs. 11-18, Students 18 - 25 $188.71 $26.79 $40 $255.50
Family 2 + children $1965.76 $255.09 $160 $2380.85
Individual 9 hole $622.02 $79.44 $40 $741.46
Husband & Wife 9 hole $1119.63 $143.96 $80 $1343.59
Senior 9 hole $557.44 $71.69 $40 $669.13
Senior Husb & Wife 9 hole $1003.38 $130.01 $80 $1213.39
Miscellaneous Dues GST   Total
Carry bag (single locker) $41.39 $4.97   $46.36
Double $78.17 $9.38   $87.55
Large Double Lockers $137.95 $16.55   $154.50
Power Caddy Room $137.95 $16.55   $154.50
Yearly Range Pass $147.15 $17.66   $164.81
Fam & non-member range $206.92 $24.83   $231.75
10 Game Pass $404.65 $48.56   $453.21
10 Game Pass w computer ac $404.65 $48.56 40.00 $498.01
Yearly 9 hole cart $404.65 $48.56   $453.21
Yearly Power Cart Rental $708.12 $84.97   $793.09
10 Game Cart Pass $229.91 $27.59   $257.50